Hyva Truck Mounted Crane HC-221
Hyva Cranes offers a wide product range, all cranes are produced in state of the art production facilities with dedicated research and development teams who are supported by the most advanced CAD equipment on the market today.
The HC truck cranes are telescopic cranes, made to satisfy customers in need of a crane which is compact, lights and easy to operate.
Features:
- Radioremote control
- Load limiting device
- Hexagonal section extensions
- Independent extension cylinders
- Hydraulic opening stabilizers
- Flanged valve
- Assembly Kit
- Designed in accordance with EN12999-DIN15018
- Fatigue test classification: B3
- Oil tank
- Fittings SAE-JIC
- Self-lubricating bushings
- Proportional control valve
- Light indicator for correct stabilizer stowing (CE)
- Swivel stabilizer foot
- Plastic cover on the control station
- Proportional inclination sensor on second boom
- Proportional pressure transducer on main cylinder
- Sensor for correct stowing of the crane (CE)
- 90%-100% light visible from all around the crane
- Manually pivoting stabilizer legs
Accessories:
- Supplementary elements activations (1)
- Winch
- Manual extensions
- Hydraulic extra extensible stabilisers
- Oil cooler
- Top seat
- Mechanical rotation limitation (No CE)
- Extra cross beams
- “Green” Oil
Models | Lifting Moment | Max Vertical Reach | Max Vertical Reach | Slewing angle | Slewing time | Max working heel | Working pressure | Crane weight without stabilizers | Weight of stabilizers | Oil tank capacity | Oil flow | Dimensions |
tm | Hydraulic (m) | Manual (m) | ° | s/180° | ° | bar | kg | l | l/min | mm B x h x S | ||
HC 221 E1 | 19.8 | 10.0 | - | 400 | 30 | 4 | 300 | 2137 | 130 | 38 | 620x1241x430 | |
HC 221 E2 | - | 11.9 | - | 400 | 30 | 4 | 300 | 2287 | 130 | 38 | 620x1241x430 | |
HC 221 E3 | - | 13.8 | 19.9 | 400 | 30 | 4 | 300 | 2437 | 130 | 38 | ||
HC 221 E4 | - | 15.8 | 21.97 | 400 | 30 | 4 | 300 | 2552 | 130 | 38 | ||
HC 221 E5 | - | 17.8 | 24.1 | 400 | 30 | 4 | 300 | 2697 | 313 Std. | 130 | 38 | |
HC 221 E6 | - | 19.9 | 26.2 | 400 | 30 | 4 | 300 | 2797 | 393 Extra | 130 | 38 | |
HC 221 E7 | - | 22.0 | 26.2 | 400 | 30 | 4 | 300 | 2912 | 130 | 38 | ||
HC 221 E8 | - | 24.1 | 26.2 | 400 | 30 | 4 | 300 | 2997 | 130 | 38 | ||
HC 221 E4 J3 | - | 23.9 | 27.58 | 400 | 30 | 4 | 300 | 3097 | 130 | 38 | ||
HC 221 E6 J2 | - | 25.4 | 27.43 | 400 | 30 | 4 | 300 | 3147 | 130 | 38 |
20