Hyva Truck Mounted Crane HC-241
Hyva Cranes offers a wide product range, all cranes are produced in state of the art production facilities with dedicated research and development teams who are supported by the most advanced CAD equipment on the market today.
The HC truck cranes are telescopic cranes, made to satisfy customers in need of a crane which is compact, lights and easy to operate.
Features:
- Radio remote control
- Load limiting device
- Hexagonal section extensions
- Independent extension cylinders
- Hydraulic opening stabilizers
- Flanged valves
- Assembly Kit
- Designed in accordance with EN12999-DIN15018
- Fatigue test classification: B3
- Oil tank
- Fittings SAE-JIC
- Self-lubricating bushings
- Fixed stabilizer
- Proportional control valve
- Light indicator for correct stabilizer stowing (CE)
- Swivel stabilizer foot
- Plastic cover on the control station
- Proportional inclination sensor on second boom
- Proportional pressure transducer on main cylinder
- Sensor for correct stowing of the crane (CE)
- 90%-100% light visible from all around the crane
- High pressure filter
Accessories:
- Automatic turning stabilizers
- Manual turning stabilizers
- Supplementary elements activations (1)
- Winch
- Manual extensions
- Hydraulic extra extensible stabilisers
- One-shot lubrication
- Oil cooler
- Top seat
- Mechanical rotation limitation (No CE)
- Operator full protection
- Extra cross beams
- “Green” Oil
Models | Lifting Moment | Max Vertical Reach | Max Vertical Reach | Slewing angle | Slewing time | Max working heel | Working pressure | Crane weight without stabilizers | Weight of stabilizers | Oil tank capacity | Oil flow | Dimensions |
tm | Hydraulic (m) | Manual (m) | ° | s/180° | ° | bar | kg | l | l/min | mm B x h x S | ||
HC 241 E1 | 21.4 | 9.9 | - | 387 | 22 | 4 | 325 | 2210 | 130 | 38 | 2520x2330x1005 | |
HC 241 E2 | - | 11.8 | - | 387 | 22 | 4 | 325 | 2360 | 130 | 38 | 2520x2330x1016 | |
HC 241 E3 | - | 13.8 | 19.9 | 387 | 22 | 4 | 325 | 2510 | 130 | 38 | 2520x2330x1016 | |
HC 241 E4 | - | 15.7 | 22.0 | 387 | 22 | 4 | 325 | 2650 | 130 | 38 | 2520x2330x1016 | |
HC 241 E5 | - | 17.8 | 24.1 | 387 | 22 | 4 | 325 | 2770 | 360 Std. | 130 | 38 | 2520x2330x1016 |
HC 241 E6 | - | 19.9 | 26.2 | 387 | 22 | 4 | 325 | 2890 | 430 Extra | 130 | 38 | 2520x2330x1016 |
HC 241 E7 | - | 22.0 | 26.2 | 387 | 22 | 4 | 325 | 2990 | 130 | 38 | 2520x2330x1095 | |
HC 241 E8 | - | 24.1 | 26.2 | 387 | 22 | 4 | 325 | 3090 | 130 | 38 | 2520x2330x1095 | |
HC 221 E4 J3 | - | 23.9 | 27.60 | 387 | 22 | 4 | 325 | 3250 | 130 | 38 | 2520x2330x1140 | |
HC 241 E6 J2 | - | 25.4 | 27.0 | 387 | 22 | 4 | 325 | 3190 | 130 | 38 | 2520x2330x1140 |
20